Perfektný výsledok grilovania vyžaduje viac, než iba prvotriedne vybavenie a ingrediencie vysokej kvality. This means that you will be able to use the best possible way to use it. Nasledujúci orientačný prehľad vám pomôže pri stanovení optimálnej doby prípravy.
Yes, please, no need to worry about it. When the price is closed and there is no truth to it, there is something wrong with it, but the text is at the bottom.
Read more: Hydina
Hydina | Security/security | Unseen | Teplota | Trap | Little pre-requisite (Rare) | Medium (pre-prepared) | Well done |
---|---|---|---|---|---|---|---|
The back of the head | 1.2 kg | Unusual grilling | 180 °C | 50 – 60 min. | 75 °C | ||
A quick look (with a twist) | weight 230 g | First / last grilling | 180 °C | 30 – 35 min. | 75 °C | ||
A quick (no clothes) | 180 g | Prime grilling | 160 °C | 15 – 20 min. | 75 °C | ||
Curacao steel | 180 g | First / last grilling | 180 °C | 25 – 35 min. | 75 °C | ||
Curacao crest | 75 g | Unusual grilling | 180 °C | 15 – 20 min. | 75 °C | ||
Curious | 350 – 450 g | Unusual grilling | 30 min. | 80 °C | |||
It's a sea | 5.5 – 7 kg | Unusual grilling | 170 °C | 3-4 hodiny | 80 °C | ||
Mortgage, personal, business | 1.7 kg | Unusual grilling | 180 °C | 60 – 90 min. | 80 °C | ||
Shopping cart (no clothes) | 1.5 kg | Unusual grilling | 180 °C | 55 – 65 min. | 80 °C | ||
Mortgage is solid | 450 – 680 g | First / last grilling | 180 °C | 55 – 65 min. | 80 °C | ||
You will not be able to read anything about it (we will post it) | 2.5 cm thick | Prime grilling | 180 °C | 12 – 15 min. | 70 °C | ||
This is the beginning | 1.7 kg | Unusual grilling | 160 °C | 1.5 – 2 hours | 50 – 55 °C | 65 – 70 °C | |
Filet from the bottom of the page | approximate 220 g | First / last grilling | 180 – 200 °C | 10 – 15 min. | |||
Headboard/bucket | 900 g – 1.2 kg | Unusual grilling | 160 – 170 °C | 40 – 45 min. | |||
This house | 5 – 7 kg | Unusual grilling | 140 – 150 °C | 3-4 hodiny | 67 – 70 °C | ||
curry burger | 2 cm thick | First / last grilling | 180 – 200 °C | 10 – 12 min. | 75 °C |
Read more: Green
Zelenina | Security/security | Unseen | Teplota | Trap | Little pre-requisite (Rare) | Medium (pre-prepared) | Well done |
---|---|---|---|---|---|---|---|
Baklazani | Nakrájané na plátky, približne 1 cm hrubé | Prime grilling | 160 – 180 °C | 5 – 8 min. | |||
Huby | We do not need to put it on, press it 0.5 cm wide. | Prime grilling | 150 – 160°C | 8 – 10 min. | |||
Green leaves | 2 cm | Prime grilling | 150 – 160°C | 8 – 10 min. | |||
Cesnak | in a box, filled with leaves | Unusual grilling | 160 °C | 45 min. | |||
Kukuričný class | Celý | Prime grilling | 150 – 160°C | 15 – 20 min. | |||
Sparrowhawk | 1 cm | Prime grilling | 160 °C | 6 – 8 min. | |||
Paradajky | Unplugged | Prime grilling | 150 – 160°C | 6 – 8 min. | |||
Cukety | 1 cm thick plastic | Prime grilling | 150 – 160°C | 3 – 5 min. | |||
Cibule | Smooth, smooth | Unusual grilling | 150 – 160°C | 35 – 40 min. | |||
Paprika | It's like this | First / last grilling | 150 – 160°C | ||||
Paprika | Nakrájaná na PLátky, približne 0.5 cm hrubé | Prime grilling | 150 – 160°C | 4 – 5 min. | |||
Zemiaky | Cele | Unusual grilling | 160 °C | 92 °C | |||
Zemiaky | on the platter | Prime grilling | 150 – 160°C | 12 – 15 min. |
Read more: Ovo
Ovocie | Security/security | Unseen | Teplota | Trap | Little pre-requisite (Rare) | Medium (pre-prepared) | Well done |
---|---|---|---|---|---|---|---|
Ananas | We don't have anything to do with it, so we can save it | Prime grilling | 160 – 180 °C | 6 – 10 min. | |||
Jablko | Rozpolené, Jadro Odstránené | Prime grilling | 160 – 180 °C | 15 – 20 min. | |||
Marhule | Rozpolené, kôstky odstránené, na špízoch, rozkrojenou stranou smerom nadol | Prime grilling | 160 – 180 °C | 6 – 8 min. | |||
Banana | Rozpolené, v koži, rozkrojenou stranou merom nadol, otočiť po 1 min. | Prime grilling | 160 – 180 °C | 6 – 8 min. | |||
Hrushky | spun | Prime grilling | 160 – 180 °C | 10 – 14 min. | |||
Figy | I'm still here | Prime grilling | 160 – 180 °C | 5 min. | |||
Nektarinky | Rozpolené, odkôstkované, rozkrojenou stranou merom nadol | Prime grilling | 160 – 180 °C | 8 – 10 min. | |||
Broskyne | I can't eat, eat, drink, eat, drink, drink, save money | Prime grilling | 160 – 180 °C | 8 – 10 min. | |||
Jahody | Rozpolené, grilovať rozkrojenou Stranou | Prime grilling | 160 – 180 °C | 4 min. |
Please contact: Hovädzie/teľacie
Headings/Telephones | Security/security | Unseen | Teplota | Trap | Little pre-requisite (Rare) | Medium (pre-prepared) | Well done |
---|---|---|---|---|---|---|---|
Rump steak, steak zo sviečkovice, T-bone steak | 2.5 cm thick | First / last grilling | 200 – 220 °C | 10 – 12 min. | |||
Head steak | 4 cm thick | First / last grilling | 14 – 16 min. | ||||
It will be easy to get rid of it | 2.5 kg | Unusual grilling | 140 – 150 °C | 1.5 – 2 hours | |||
Sviečkovica (no clothes) | 1.8 – 2.8 kg | Unusual grilling | 130 °C | 2 – 2.5 hours | |||
Hruď | 2.5 kg | Unusual grilling | 2.5 – 3 hours | ||||
Steak steak | 2 cm thick | First / last grilling | 180 °C | 10 – 12 min. | 58 – 60 °C | 70 – 78 °C | |
Steak steak | 2.5 cm thick | First / last grilling | 180 °C | 14 min. | |||
Steak steak | 3.5 cm thick | First / last grilling | 180 °C | 16 – 18 min. | |||
Hamburger | 2 cm thick | First / last grilling | 180 – 200 °C | cca 10 – 12 min. | 52 – 55 °C | 58 – 60 °C | 68 – 70 °C |
Good advice: Practical
Brave | Security/security | Unseen | Teplota | Trap | Little pre-requisite (Rare) | Medium (pre-prepared) | Well done |
---|---|---|---|---|---|---|---|
Kotleta | cca 3 cm hair | First / last grilling | 10 – 12 min. | 65 – 68 °C | 65 – 68 °C | ||
The world is full | 1.5 – 2.0 kg | Unusual grilling | 150 – 160°C | 1 - 1.5 hours | 60 – 65 °C | 70 – 75 °C | |
Happy rebierka | 1.5 – 1.8 kg | Unusual grilling | 130 °C | 4-5 hours | |||
Brave file | 350 – 450 g | First / last grilling | 25 – 35 min. | 70 – 72 °C | |||
Klobásy, flour | 100 – 120 g | First / last grilling | 8 – 10 min. | ||||
Klobásy, flour | 60 – 100 g | First / last grilling | 8 – 10 min. | ||||
Klobásy, sẖwy | 100 – 120 g | First / last grilling | 180 °C | 15 – 20 min. | 70 – 72 °C | ||
Klobásy, sẖwy | 60 – 100 g | First / last grilling | 180 °C | 10 – 15 min. | 70 – 72 °C |
Read more: Ryba
Ryba | Security/security | Unseen | Teplota | Trap | Little pre-requisite (Rare) | Medium (pre-prepared) | Well done |
---|---|---|---|---|---|---|---|
Fish file (on the bone) | 150 – 180 g | Priame grilling (on the horse) | 170 °C | 6 – 8 min. | 65 °C | ||
Steak with skewer | 180 – 200 g | First / last grilling | 160 °C | 8 – 10 min. | 50 – 60 °C | 65 °C | |
A broken heart (on the page) | 2.5 cm thick | Unusual grilling | 180 °C | 10 – 12 min. | 65 °C | ||
It's a joke | 400 g | Unusual grilling | 180 °C | 20 min. | 60 – 65 °C | ||
Steak with tuna | 250 g | Unusual grilling | 160 – 180 °C | 2-3 min., from the ground up | 50 – 52 °C | ||
Steak with tuna | 1 kg | Unusual grilling | 180 °C | 45 – 50 min. | 50 – 52 °C |
Read more: Kôrovce
Kôrovce | Security/security | Unseen | Teplota | Trap | Little pre-requisite (Rare) | Medium (pre-prepared) | Well done |
---|---|---|---|---|---|---|---|
Great job | 900 g | Unusual grilling | 160 °C | 18 – 20 min. | |||
Creepy and angry | very strong | Prime grilling | 160 °C | 5 – 6 min. | |||
I wish my home was better | very strong | Prime grilling | 160 °C | 4 – 5 min. | |||
Happy | Ø 2.5 – 5.0 cm | Prime grilling | 180 °C | 4 – 6 min. | |||
Ustrice | poor | Prime grilling | 160 °C | 3 – 6 min. |
Read more: Judaism
Jahnacia | Security/security | Unseen | Teplota | Trap | Little pre-requisite (Rare) | Medium (pre-prepared) | Well done |
---|---|---|---|---|---|---|---|
Kotleta | Približne 2,5 – 3 cm hrubá | First / last grilling | 180 °C | 10 – 12 min. | 55 – 58 °C | 70 – 72 °C | |
Jahnacia steel | 1.7 kg | Unusual grilling | 140 – 160 °C | 55 – 65 min. | 55 – 58 °C | 70 – 72 °C | |
It's hard to move around | 2.5 kg | Unusual grilling | 140 – 160 °C | 15 – 20 min. | 55 – 58 °C | 70 – 72 °C | |
Coal, charcoal-coated | 1.7 kg | Unusual grilling | 55 – 65 min. | ||||
Koleno, vykostené ako rolovaná roštenka | 2.5 kg | Unusual grilling | 1.5 – 2 hours | ||||
Jahnacia steel | 500 – 600 g | First / last grilling | 15 – 20 min. | 55 – 58 °C | 70 – 72 °C | ||
Happy rebierka | 1.2 – 1.5 kg | Unusual grilling | 75 – 90 min. | ||||
repair of the judiciary | Unusual grilling | 140 – 150 °C | 75 – 90 min. |
Read more: Divine
Divine | Security/security | Unseen | Teplota | Trap | Little pre-requisite (Rare) | Medium (pre-prepared) | Well done |
---|---|---|---|---|---|---|---|
Diviak, bez kosti, chrbát a filet | 600 g | First / last grilling | 160 – 170 °C | 20 – 30 min. | 62 °C | ||
The most beautiful thing is that it does not cost anything. | 500 g | First / last grilling | 160 – 180 °C | 20 – 25 min. | 55 – 57 °C | ||
God's Blessing | 1 kg | Unusual grilling | 150 – 160°C | 75 °C | |||
Peculiar division of the mass | 1 kg | Unusual grilling | 150 – 160°C | 75 °C | |||
God's Blessing | 1 kg | Unusual grilling | 150 – 160°C | 75 °C | |||
The most beautiful thing is that it does not cost anything. | 1 kg | First / last grilling | 130 – 140 °C |